A range of compact ‘crate’ motors for electric vehicles and conversions with a transverse layout. Suitable for OEMs, niche vehicle manufacturers, EV conversion companies as well as the enthusiast home mechanic, the HPD E Powertrain Systems can be purchased with a wide range of ancillary hardware for installation.
Cars
Classic Cars
Recreational Vehicles
Commercial Vehicles
Specifications | HPD 128 E | HPD 190 E |
---|---|---|
Motor Type | IPM | IPM |
Peak Power Rating | 128 kW (@10,300 rpm) | 190 kW (@9,500 rpm) |
Continuous Power Rating | 80 kW | 120 kW |
Max. Motor Torque | 136 Nm | 204 Nm |
Max. Motor Efficiency | 97% | 97% |
Peak Efficiency Motor Speed | 8000 rpm | 8000 rpm |
Max. Motor Speed | 10,500 rpm | 10,500 rpm |
Transmission | Single speed, helical gears | Single speed, helical gears |
Oil Capacity | 0.75 l | 0.75 l |
Transmission Ratio Options | 11.508 or 6.332 | 11.508 or 6.332 |
Max. Nominal Output Torque | 1565 Nm or 861 Nm | 2348 Nm or 1292 Nm |
Max. Nominal Output Speed | 912 rpm or 1658 rpm | 912 rpm or 1658 rpm |
Overall Inertia At Output | 1.05 kg.m² or 0.35 kg.m² | 1.53 kg.m² or 0.50 kg.m² |
Dimensions | 441 x 384 x 228 mm | 504 x 384 x 228 mm |
Mass | 49.9 kg (Dry) | 60.5 kg (Dry) |
With multiple installation points and the ability to site the inverter and cooling system components separately, as well as being waterproof itself, the HPD offers flexibility to fit a wide range of vehicles.
• Satin Black Finish
• Transmission and Motor Mounting Kits
• Universal Flanged Driveshaft Joint Housings
• Limited Slip Differential
• DC DC Converter/On Board Charger
• Speed Sensor Kit
• Coolant System Pump Kit
• Inverter Systems
• Throttle Pedal
• Gear Selector