Designed specifically for use in both rear & all-wheel drive electric vehicles, the compact, lightweight and powerful electrification systems can be installed into a wide range of vehicles from sports cars to boats. Compatible with Swindon Powertrains accessories to simplify the installation.
Cars
Commercial Vehicles
Classic Cars
Boats
Please note: You can scroll this table horizontally to view additional columns if they don’t all fit on the screen.
Specifications | HPD 128 L | HPD 190 L | HPD 240 L |
---|---|---|---|
E-Motor Type | IPM | IPM | IPM |
Peak Power Rating | 128 kW (@10,300 rpm) | 190 kW (@9,500 rpm) | 240 kW (@9,000 rpm) |
E-Motor Continuous Power Rating | 80 kW | 120 kW | 190 kW |
E-Motor Max. Torque | 136 Nm | 204 Nm | 269 Nm |
E-Motor Max. Efficiency | 97% @ 8,000 rpm | 97% @ 8,000 rpm | 97% @ 8,000 rpm |
Max. E-Motor Speed | 15000 rpm | 15000 rpm | 15000 rpm |
E-Transmission Lubrication System | Splash Lubrication | Splash Lubrication | Splash Lubrication |
E-Transmission Oil Capacity | 0.5 L | 0.5 L | 0.5 L |
E-Transmission Output Drive Configuration | RWD or AWD | RWD or AWD | RWD or AWD |
E-Transmission Central Differential Specification* | Std or LSD | Std or LSD | Std or LSD |
E-Transmission Reduction Gear Ratios | 3.368:1 to 4.588:1 | 3.368:1 to 4.588:1 | 3.368:1 to 4.588:1 |
Max. Output Torque | 458 Nm or 624 Nm | 687 Nm or 936 Nm | 906 Nm or 1,234 Nm |
Max. Output Speed | 4,454 rpm or 3,269 rpm | 4,454 rpm or 3,267 rpm | 4,454 rpm or 3,269 rpm |
Output Drive Flange(s) | Universal Propshaft Coupling (s) | Universal Propshaft Coupling (s) | Universal Propshaft Coupling (s) |
Dimensions | 342 x 246 x 508 mm | 342 x 246 x 570 mm | 342 x 246x 632 mm |
Mass (2WD) | 42 kg (Dry) | 53.5 kg (Dry) | 65 kg (Dry) |
With bespoke gearbox & e-motor mounting brackets designed for AV mounting of the EDU, the HPD L Powertrain Systems offer the user a high degree of flexibility for fitment in to a wide range of vehicles
Also included as part of the HPD L Powertrain System kit, are universal output drive flanges for both RWD or AWD propshaft configurations
• Output Flange
• Limited Slip Differential – AWD Variants
•Transmission and Motor Mounting Kits
•DC DC Converter/On Board Charger
•Speed Sensor Kit+ Trigger Wheel
•Coolant System Pump Kit
• Inverter Systems
• Throttle Pedal
• Gear Selector
• Black Satin Finish